Investor AgendaInvestor AgendaShareholder and Investor RelationsShareholder and Investor Relations

SEARCH FILTER

Modify the value of select load another page

Consolidated group

REVENUES

 
  2020 2021 2022 2023
Environmental Serv. 2.888 3.245 3.641 3.853
Water 1.188 1.169 1.323 1.487
Construction 1.611 1.660 1.967 2.823
Cement 383 434 516 614
Real Estate 35 148 271 254
Corp. Services & Other. 53 4 (13) (6)
TOTAL 6.158 6.659 7.706 9.026

 


 

EBITDA

 
  2019 2020 2021 2022 2023
Environmental Serv. 493 451 535 593 647
Water 282 283 299 350 384
Construction 100 54 103 123 169
Cement 86 140 76 30 140
Real Estate - (4) 40 143 105
Corp. Services & other 65 124 74 72 85
TOTAL 1.026 1.048 1.127 1.311 1.530

 


 

EBIT

 
  2019 2020 2021 2022 2023
Enrionmental Serv. 259 216 285 305 338
Water 180 167 181 204 216
Construction 77 21 71 89 118
Cement (20) 107 (90) (203) 129
Real Estate - (4) 298 166 56
Corp. Services & Other 16 66 56 50 53
TOTAL 512 573 802 610 910

 


 

Backlog

 
  2019 2020 2021 2022 2023
Environmental Serv. 10.366 9.184 10.746 13.255 13.328
Water 15.018 15.026 15.361 20.313 21.731
Construction
5.623 5.156 3.981 6.586 6.426
Real Estate - 46 108 120 136
TOTAL
31.007 29.412 30.197 40.274 41.621

Millions of Euros